Forex Rates in Pakistan
Forex Rates in Pakistan
Forex Rates in Pakistan:
- All currencies rates in Pakistan
- Daily updates
- Reliable
- Quick check
Today's Forex Rates
Currency | Symbol | Buying | Selling | |
Australian Dollar | AUD | 86.65 | 87.65 | |
Bahrain Dinar | BHD | 225 | 226 | |
Canadian Dollar | CAD | 86.85 | 87.85 | |
China Yuan | CNY | 13 | 13.5 | |
Danish Krone | DKK | 16.2 | 16.4 | |
Euro | EUR | 120 | 121.3 | |
Hong Kong Dollar | HKD | 10.5 | 11 | |
Indian Rupee | INR | 1.87 | 1.97 | |
Japanese Yen | JPY | 1.04 | 1.05 | |
Kuwaiti Dinar | KWD | 302 | 303.5 | |
Malaysian Ringgit | MYR | 28.2 | 28.8 | |
NewZealand $ | NZD | 63.3 | 64 | |
Norwegians Krone | NOK | 15.3 | 15.5 | |
Omani Riyal | OMR | 220.5 | 222 | |
Qatari Riyal | QAR | 23.37 | 23.5 | |
Saudi Riyal | SAR | 22.65 | 22.85 | |
Singapore Dollar | SGD | 67.1 | 68.1 | |
Swedish Korona | SEK | 13.5 | 13.8 | |
Swiss Franc | CHF | 93 | 94 | |
Thai Bhat | THB | 2.8 | 2.95 | |
U.A.E Dirham | AED | 23.2 | 23.4 | |
UK Pound Sterling | GBP | 136.4 | 137.9 | |
US Dollar | USD | 85.2 | 85.55 |
Forex Rates in Pakistan Forex Rates in Pakistan Forex Rates in Pakistan